EN
13 944 192 Cases
475 763 Contracts
602 555 Users
120 Online

Апгрейды CS:GO

Upgrade icon
Choose an item from your inventory
Select skin to upgrade
your items
upgrade items
items
All rarity
Cost
You are not authorized
upgrade items
All rarity
Cost
Talon Knife | Damascus Steel 50000₽ StatTrak
Bowie Knife | Scorched 50000₽
Flip Knife | Night 50000₽
Survival Knife | Fade 49999₽ StatTrak
Survival Knife | Case Hardened 49999₽ StatTrak
Ursus Knife | Doppler 49991.57₽ StatTrak
Skeleton Knife | Stained 49837.43₽ StatTrak
Bayonet | ★ Bayonet 49831.73₽ StatTrak
Stiletto Knife | Slaughter 49814.45₽ StatTrak
Bayonet | Black Laminate 49772.89₽
Stiletto Knife | Tiger Tooth 49514.56₽ StatTrak
M9 Bayonet | Ultraviolet 49500₽
M9 Bayonet | Stained 49495.62₽ StatTrak
Bayonet | Lore 49484.5₽ StatTrak
Bayonet | Slaughter 49396.87₽
Paracord Knife | Urban Masked 49382.71₽ StatTrak
Talon Knife | Case Hardened 49369.81₽
Stiletto Knife | Case Hardened 49297.69₽
M9 Bayonet | Urban Masked 49294.42₽
Falchion Knife | Doppler 49254.14₽
Bayonet | Autotronic 49194.85₽
Karambit | Urban Masked 49189.84₽ StatTrak
Flip Knife | Marble Fade 49052.5₽
M9 Bayonet | Bright Water 49000₽ StatTrak
Flip Knife | Doppler 49000₽
Talon Knife | Stained 48999₽
Stiletto Knife | Slaughter 48999₽ StatTrak
Stiletto Knife | Marble Fade 48959.99₽
Bowie Knife | Fade 48895.35₽ StatTrak
Stiletto Knife | Blue Steel 48836.27₽
How does it work

If you lose, you will receive a guaranteed consolation prize

Select items

Select an item from your inventory that you want to improve and the item you want to get

Try your luck

The likelihood of a successful upgrade depends on the value of your skin and the desired